Cookies Policy
Read more about Volt's Cookies Policy
Effective Date: December 14, 2022
This Cookies Policy applies to your use of the Volt Athletics websites, any mobile application Volt Athletics offers, or any other Internet site or service on which this Cookies Policy is presented (collectively, the “Services”).
Volt Athletics, Inc. ("Volt", "our", "we", or "us") uses cookies to provide the Services and to help collect data. Cookies are small text files that are sent to or accessed from your web browser or your computer’s hard drive. This Cookies Policy explains how we use cookies to collect information about the way you use the Services, and how you can control them. This Cookies Policy is part of Volt’s Privacy Policy located at https://www.voltathletics.com/privacy, where you can learn more about how you can contact us and how we process personal data.
How We Use Cookies
Our Services use different types of cookies. Some cookies are placed by third party service providers.
We use cookies to:
- help provide the Services (for example, to keep you logged in as you visit different parts of the Services);
- personalize content and advertisements;
- provide social media features; and
- analyze traffic on the Services.
We may also share information about your use of our Services with our social media, advertising, and analytics partners, who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our use of cookies if you continue to use our Services.
We can store cookies on your device if they are strictly necessary for the operation of the Services. In some jurisdictions, we may need your consent to store other types of cookies.
Your consent applies to the following domains: help.voltathletics.com, app3.voltathletics.com, app.voltathletics.com, www.voltathletics.com
Cookie declaration last updated on 8/10/23 by Cookiebot:
Necessary (18)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | Hubspot | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cfruid [x2] | help.voltathletics.com Zendesk |
This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
_help_center_session | help.voltathletics.com | Preserves users states across page requests. | Session | HTTP Cookie |
AppboyServiceWorkerAsyncStorage#optOut | app3.voltathletics.com | Identifies if the visitor has deselected any cookies, trackers or other audience targeting tools. | Persistent | IndexedDB |
Braze | app3.voltathletics.com | Collects information about the user's session for Volt specific marketing purposes. Information will not be shared outside of Volt. | Persistent | IndexedDB |
bscookie | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their LinkedIn application for example. | 1 year | HTTP Cookie | |
bugsnag-anonymous-id | app3.voltathletics.com | This cookie is used to detect errors on the website - this information is sent to the website's support staff in order to optimize the visitor's experience on the website. | Persistent | HTML Local Storage |
CookieConsent [x4] | Volt Athletics app3.voltathletics.com help.voltathletics.com www.voltathletics.com |
Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
cookietest | Volt Athletics | This cookie is used to determine if the visitor has accepted the cookie consent box. | Session | HTTP Cookie |
li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
Segment | app3.voltathletics.com | Collects information about the user's session for analytics purposes. Information will not be shared outside of Volt. | Persistent | IndexedDB |
test | www.voltathletics.com | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | Persistent | HTML Local Storage |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
ZD-suid | Zendesk | Unique id that identifies the user's session. | Persistent | HTML Local Storage |
Preferences (3)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
#.#.clientId | Zendesk | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
@@scroll# | www.voltathletics.com | Pending | Session | HTML Local Storage |
CookieConsentBulkSetting-# | Cookiebot | Enables cookie consent across multiple websites | Persistent | HTML Local Storage |
Statistics (32)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__hssc | Hubspot | Identifies if the cookie data needs to be updated in the visitor's browser. | 1 day | HTTP Cookie |
__hssrc | Hubspot | Used to recognise the visitor's browser upon reentry on the website. | Session | HTTP Cookie |
__hstc | Hubspot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_gat | voltathletics.com | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
ab._gd | js.appboycdn.com | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | Session | HTTP Cookie |
ajs_anonymous_id [x2] | app3.voltathletics.com Volt Athletics |
This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
ajs_anonymous_id | app3.voltathletics.com | This cookie is used to identify a specific visitor - this information is used to identify the number of specific visitors on a website. | 1 year | HTTP Cookie |
analytics_session_id | app3.voltathletics.com | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | Persistent | HTML Local Storage |
analytics_session_id | Segment | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | 1 year | HTTP Cookie |
analytics_session_id.last_access | app3.voltathletics.com | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | Persistent | HTML Local Storage |
analytics_session_id.last_access | Segment | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | 1 year | HTTP Cookie |
AnalyticsSyncHistory | Used in connection with data-synchronization with third-party analysis service. | 30 days | HTTP Cookie | |
AppboyServiceWorkerAsyncStorage#cardUpdates | app3.voltathletics.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | IndexedDB |
AppboyServiceWorkerAsyncStorage#data | app3.voltathletics.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | IndexedDB |
AppboyServiceWorkerAsyncStorage#fallbackDevice | app3.voltathletics.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | IndexedDB |
AppboyServiceWorkerAsyncStorage#pendingData | app3.voltathletics.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | IndexedDB |
AppboyServiceWorkerAsyncStorage#pushClicks | app3.voltathletics.com | Detects how many times a user has visited the website in order to determine whether an on-page notification should be displayed. | Persistent | IndexedDB |
AppboyServiceWorkerAsyncStorage#pushSubscribed | app3.voltathletics.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | IndexedDB |
AppboyServiceWorkerAsyncStorage#sdkAuthenticationSignature | app3.voltathletics.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | IndexedDB |
collect | Cookiebot | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
hc:#:recently_visited_articles | Zendesk | Registers which articles the user has visited in a Zendesk knowledge base. | Persistent | HTML Local Storage |
hubspotutk | Hubspot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
ln_or | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie | |
personalization_id | Twitter Inc. | This cookie is set by Twitter - The cookie allows the visitor to share content from the website onto their Twitter profile. | 400 days | HTTP Cookie |
SL_C_23361dd035530_DOMAIN | Smartlook | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTTP Cookie |
u_scsid | www.voltathletics.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTML Local Storage |
X-AB | sc-static.net | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 1 day | HTTP Cookie |
ZD-buid | Zendesk | Unique id that identifies the user on recurring visits. | Persistent | HTML Local Storage |
Marketing (39)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__ptq.gif | Hubspot | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
__tld__ | app3.voltathletics.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
_schn1 | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 day | HTTP Cookie |
_scid | voltathletics.com | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 13 months | HTTP Cookie |
_scid_r | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 13 months | HTTP Cookie |
_session_id | Volt Athletics | Stores visitors' navigation by registering landing pages - This allows the website to present relevant products and/or measure their advertisement efficiency on other websites. | 30 days | HTTP Cookie |
ab.storage.device.#-#-#-#-# | app3.voltathletics.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Persistent | HTML Local Storage |
ab.storage.deviceId.#-#-#-#-# | app3.voltathletics.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Persistent | HTML Local Storage |
ab.storage.deviceId.#-#-#-#-# | js.appboycdn.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 1 year | HTTP Cookie |
ab.storage.messagingSessionStart.#-#-#-#-# | app3.voltathletics.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Persistent | HTML Local Storage |
ab.storage.serverConfig.#-#-#-#-# | app3.voltathletics.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Persistent | HTML Local Storage |
ab.storage.sessionId.#-#-#-#-# | app3.voltathletics.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Persistent | HTML Local Storage |
ab.storage.sessionId.#-#-#-#-# | js.appboycdn.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 1 year | HTTP Cookie |
ab.storage.triggers.#-#-#-#-# | app3.voltathletics.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Persistent | HTML Local Storage |
ab.storage.triggers.ts.#-#-#-#-# | app3.voltathletics.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Persistent | HTML Local Storage |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker | |
ajs_user_id [x2] | app3.voltathletics.com Volt Athletics |
Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Persistent | HTML Local Storage |
ajs_user_id | app3.voltathletics.com | This cookie is used to collect data on the visitor's behavior on the website - this information can be used to assign the visitor to a visitor segment, based on common preferences. | Session | HTTP Cookie |
ajs_user_traits | Volt Athletics | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | Persistent | HTML Local Storage |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
fbssls_# | www.voltathletics.com | Collects data on the visitor’s use of the comment system on the website, and what blogs/articles the visitor has read. This can be used for marketing purposes. | Session | HTML Local Storage |
i/adsct [x2] | Twitter Inc. | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through Twitter advertisement content. | Session | Pixel Tracker |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie | |
li_sugr | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 3 months | HTTP Cookie | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
muc_ads | Twitter Inc. | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 400 days | HTTP Cookie |
pagead/1p-user-list/965639134/ | Pending | Session | Pixel Tracker | |
pagead/landing | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
SL_C_23361dd035530_KEY | Smartlook | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Session | HTTP Cookie |
SL_C_23361dd035530_SID | Smartlook | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Session | HTTP Cookie |
SL_C_23361dd035530_VID | Smartlook | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Session | HTTP Cookie |
u_sclid | www.voltathletics.com | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Persistent | HTML Local Storage |
u_sclid_r | Cookiebot | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Persistent | HTML Local Storage |
u_scsid_r | Cookiebot | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Session | HTML Local Storage |
UserMatchHistory | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 30 days | HTTP Cookie |
Unclassified (12)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__recurly__ | www.voltathletics.com | Pending | Persistent | HTML Local Storage |
__recurly__.deviceId | www.voltathletics.com | Pending | Persistent | HTML Local Storage |
__recurly__.sessionId | www.voltathletics.com | Pending | Session | HTML Local Storage |
__test__# | www.voltathletics.com | Pending | Persistent | HTML Local Storage |
ab.storage.sdk_metadata.acf75094-6ca7-4737-9395-572549a46faf | app3.voltathletics.com | Pending | Persistent | HTML Local Storage |
ab.storage.session_id_for_cached_metadata.acf75094-6ca7-4737-9395-572549a46faf | app3.voltathletics.com | Pending | Persistent | HTML Local Storage |
auth_headers | Volt Athletics | Pending | 2 months | HTTP Cookie |
cookiebottest | www.voltathletics.com | Pending | Persistent | HTML Local Storage |
currentContextToken | Volt Athletics | Pending | Session | HTTP Cookie |
global_id | Volt Athletics | Pending | Session | HTTP Cookie |
persisted-queue:v1:fYNChgxrToVGQnL0rI8eGd3mVrw0xzpe:dest-Segment.io:lock | www.voltathletics.com | Pending | Persistent | HTML Local Storage |
persisted-queue:v1:fYNChgxrToVGQnL0rI8eGd3mVrw0xzpe:event-queue:lock | www.voltathletics.com | Pending | Persistent | HTML Local Storage |





